acture
PACKAGES & PRICING
Basic
- 20 Check Locations per user
- 10 Check Catalogue per user
- 1 GB of data per user
- Multimedia audits
- Automated reporting
- Own corporate design
- Secure hosting
$ 1,260
per Year
Typical users
Consultants, auditors, smaller companies who want to make their processes noticeably simpler with the proven acture basic system.
Standard
- 40 Check Locations per user
- 20 Check Catalogue per user
- 2 GB of data per user
- Ticketing System
- Check & Report History
- Role-based access control
- Secure Hosting
$ 2,160
per Year
Typical users
Medium-sized companies and auditors who want to work with the proven acture standard and effectively support their processes through automation.
Pro
- Immediate Productive Start
- Advanced functions
- Multilingual throughout
- Process optimisation
- Bespoke concepts
- Complex requirements
- Customised solutions
Typical users
Medium-sized to large companies as well as internationally active companies and groups with individual requirements and high demands on integration capability, process optimisation and automation.
Basic
- 20 Check Locations per user
- 10 Check Catalogue per user
- 1 GB of data per user
- Multimedia audits
- Automated reporting
- Own corporate design
- Secure hosting
Monthly Payment
Typical users
Consultants, auditors, smaller companies who want to make their processes noticeably simpler with the proven acture basic system.
Standard
- 40 Check Locations per user
- 20 Check Catalogue per user
- 2 GB of data per user
- Ticketing System
- Check & Report History
- Role-based access control
- Secure Hosting
Monthly Payment
Typical users
Medium-sized companies and auditors who want to work with the proven acture standard and effectively support their processes through automation.
Pro
- Immediate Productive Start
- Advanced functions
- Multilingual throughout
- Process optimisation
- Bespoke concepts
- Complex requirements
- Customised solutions
Typical users
Medium-sized to large companies as well as internationally active companies and groups with individual requirements and high demands on integration capability, process optimisation and automation.
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Number of Audit Locations |
20 per User |
40 per User |
Unlimited |
Number of Audit Catalogues |
10 per User |
20 per User |
Unlimited |
International Availability |
1 Language |
Up to 3 Languages |
Unlimited |
Corporate Branding (Logo) for acture Panel, acture Mobile App and Reports |
|||
System Control for Organisations | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Create and customise checklists | |||
Copy function and templates | |||
Import checklists from Excel | |||
Evaluations (traffic light system) | |||
Evaluation rules (points, grades) | |||
Standard report recipients | |||
Advanced evaluation rules (weighting, penalty points) | - | ||
Flexible report recipients | - | ||
Create context-based inspection instructions | - | ||
Additional questions | - | ||
Standard texts | - | ||
Custom evaluation models (e.g. grading tables, thresholds, advanced dimensions, etc.) |
- | - | |
Custom report layouts and content configurations | - | - | |
Flexible report recipients by organisation | - | - | |
Processes and regulations | - | - | |
Advanced inspection level | - | - | |
Integrated data collection and updates | - | - | |
Custom data collection and updates (safety check) | - | - | |
Additional functions according to project requirements | - | - | |
Custom extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Address Management | |||
Audit Locations | |||
Sales Organisation (Locations) | - | ||
Extended Organisational Structures | - | - | |
Manual Audit Planning | |||
Dynamic Audit Planning | - | ||
Custom Audit Planning (Rules and Calendar) | - | - | |
Import Function Organisational Hierarchy from Excel | - | - | |
Teams and Employees | - | - | |
Import Function Addresses from Excel | - | ||
Export Addresses | |||
Export Planning Data | |||
API Addresses and Organisations | - | - | |
API Employees Sales Organisation | - | - | |
API Planning Calendar / Resources | - | - | |
Additional Functions according to Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Data synchronisation app automatic / manual | |||
Role-based data synchronisation | - | - | |
Offline data collection and intuitive user guidance | |||
Supported assessment (traffic light system) | |||
Automatic calculation in the background | |||
Optional comment / mandatory for "red" deviation | |||
Context-based retrieval of check instructions | - | ||
Additional questions | - | ||
Select standard texts | - | ||
Advanced check level | - | - | |
Integrated data collection and updating | - | - | |
Individual data collection and updating (safety check) | - | - | |
Multimedia content | |||
Annotations and drawing | |||
Deficiency correction management: priorities, deadlines, and responsibilities | |||
Ticket integration | - | ||
Work order integration for external service providers | - | ||
Integration of equipment, devices, and spare parts | - | ||
Deviations from the last audit | - | ||
Audit reports last 2 audits | - | ||
Preview current audit data | |||
Preview current audit report | - | ||
Automatic audit backup function | - | ||
Finalisation with automatic report sending | |||
Finalisation in the panel | - | - | |
Review process co-auditor | - | - | |
Additional functions according to project requirements | - | - | |
Custom extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Audit Report Layouts | 1 Basic Layout |
2 Layouts |
Custom |
Automatic Audit Report Generation | |||
Automatic Sending (Email) | |||
Recipient Send Log | |||
Audit Report Archive | |||
Configuration of Different Recipients | - | ||
Language Based on Recipient | - | ||
API for Central Storage Host System | - | - | |
Additional Functions According to Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Automatically trigger tickets via check form | - | ||
Manually trigger tickets | - | ||
Integration of work orders to external service providers | - | ||
Integration of equipment, devices and spare parts | - | ||
Group tickets and assignment | - | ||
Documentation and automatic logbook of defect processing | - | ||
Ticket Dispatcher role (Ticket Admin) | - | ||
Export ticket data | - | ||
Individual ticket process status | - | - | |
Service tickets for preventive maintenance | - | - | |
Technician fulfilment reports | - | - | |
Ticket Portal for external persons | - | - | |
Automatic fulfilment report | - | - | |
Ticket API to other systems | - | - | |
Further functions according to project requirements | - | - | |
Individual extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Work order to external service providers when creating tickets in the check forms | - | ||
Work order to external service providers when manually creating tickets | - | ||
Export ticket data for external service providers | - | ||
Work order to external service providers for existing tickets (Make or Buy) | - | - | |
API to external service organisations | - | - | |
Further functions according to project requirements | - | - | |
Individual extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Device Database | - | ||
Spare Parts Database | - | ||
Device / Location Linking | - | ||
Check Form and Ticket | Device Linking at a Location | - | ||
Device Transfer Between Locations | - | ||
Display Device Location at the Press of a Button | - | ||
First Aid Information for Device Use and Troubleshooting | - | ||
Import Function for Device Master Data from Excel | - | ||
Export Device Master Data, Current Deployment, Inventory Lists | - | ||
Device Bulk Processing | - | - | |
Flexible Device Transfer Workflow | - | - | |
Repair Orders with Ticket Integration | - | - | |
Transfer and Recording via Barcode | - | - | |
New Device Process Pre-capturing | - | - | |
Device Inventories | - | - | |
Device Fault Reports for Root Cause Analysis | - | - | |
Device Dashboard for Trend Analysis of Fault Reports | - | - | |
Device API | - | - | |
Additional Functions as per Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Article Master Data | - | - | |
Article-based Check Catalogues | - | - | |
Article Inventory | - | - | |
Export Article Master Data | - | - | |
Article API | - | - | |
Additional Functions as per Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Integrated Data Collection and Update | - | - | |
Custom Data Collection and Update (Safety Check) | - | - | |
Overall Overview per Location | - | - | |
Data Export Overall Overview | - | - | |
API to Other Systems | - | - | |
Additional Functions as per Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Generate Flexible Workflows | - | - | |
Rule-based Activities | - | - | |
Automatic Notification of Responsible Parties | - | - | |
Recipient-specific Email and PDF Templates | - | - | |
Reminder Function According to Priority | - | - | |
Clear Task Management | - | - | |
Workflow Dispatcher Role (Admin) | - | - | |
Workflow Report | - | - | |
Workflow and Activities Archive | - | - | |
Additional Functions as per Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Standard Reports Audit Results | |||
Standard Reports Audit Execution (Planning) | |||
Inspection Data Analysis | |||
Report Archive | |||
Report Compliance Deviation and Actions | - | ||
Last / Next Check | - | ||
Custom Reports | - | - | |
Automated Periodic Dispatch | - | - | |
Library | - | - | |
API Monitor | - | - | |
Workflow Report | - | - | |
Additional Functions as per Project Requirements | - | - | |
Custom Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Operational Dashboard, KPI’s | - | - | |
Dashboard Organisational Structure | - | - | |
Dashboard Organisational Structure, Form Groups | - | - | |
Dashboard Device Damage Reports | - | - | |
Further Functions According to Project Requirements | - | - | |
Individual Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Ready to use | |||
Branding / CD (Logo and Icons Panel, App, Reports) | |||
Roles and user rights | 1 role |
max. 5 roles |
Individual |
Multilingualism | 1 language |
Up to 3 languages |
Unlimited |
Scalable licensing (named devices) | |||
System installation / hosting | |||
Database | |||
Data volume | 1 GB per user |
2 GB per user |
Individual |
Data protection | |||
Data security | |||
acture Panel | Set-up, management and results via web browser | |||
acture App (Win 10/11 Tablet) | Intuitive conducting of audits, checks and inspections (online/offline) | |||
acture App iOS | - | - | Optional |
acture App Android | - | - | Optional |
Over the air updates | |||
Internal company app distribution | - | - | |
Integration Active Directory / Single Sign-On | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Help Centre | Custom / Process-Oriented |
||
Support | Custom |
||
Personal Online Training | 60-Minutes |
90-Minutes |
Custom Training |
Process Consulting and Conceptualisation | - | - | |
Custom Process Extensions | - | - |
Features
|
Basic
|
Standard
|
Pro
|
---|---|---|---|
Test period | 30 days / 1 user |
30 days / up to 3 users |
Workshop |
Software as a Service | Monthly / yearly |
Monthly / yearly |
Individual agreement |
Upgrade to acture Standard | - | - | |
Upgrade to acture Pro | - |